;map  x  y	name	        spread	amount	time
E602		75	 75		 Zombie1				75		 40 			23
E602		75	 75		 Zombie2				75		 35 		  23
E602		75	 75		 Zombie3				75		 35 		  23
E602		75	 75		 Zombie4				75		 35 		  23
E602		75	 75		 Zombie5				75		 35 		  23
E602		75	 75		 Centipede  				75		 35 		  23
E602		75	 75		 BlackMaggot 				75		 35 		  23
E602		75	 75		 WhimperingBee 				75		 35 		  23
E602		75	 75		 Tongs			75		 35 		  23
;Mass Drops
E602		75	 75		 Zombie10			 	75		 1				120
E602		75	 75		 Zombie20			 	75		 1				120
E602		75	 75		 Centipede0  			75		 1			  120
E602		75	 75		 WhimperingBee0 				75		 1			  120
E602		75	 75		 Tongs0		75		 1			  120
